<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID8 Blog &#187; Trade Tips</title>
	<atom:link href="http://viscomla.com/blog/category/tradetips/feed/" rel="self" type="application/rss+xml" />
	<link>http://viscomla.com/blog</link>
	<description>observations + insights + reflections on the advertising and media world around us - from a creative perspective</description>
	<lastBuildDate>Fri, 20 May 2011 22:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All Color, All The Time</title>
		<link>http://viscomla.com/blog/2011/04/11/all-color-all-the-time/</link>
		<comments>http://viscomla.com/blog/2011/04/11/all-color-all-the-time/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:48:36 +0000</pubDate>
		<dc:creator>Tommy Lei</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[color block]]></category>
		<category><![CDATA[color collective]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lauren willhite]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1469</guid>
		<description><![CDATA[Ever find yourself stuck in a rut with colors&#8230;or shall I say color &#8220;block?&#8221; I know I do, and I am fairly sure that this is a common problem among us designers. Never fear though &#8212; as Color Collective (CC) is here! I recently came across CC while perusing through my daily, design digest (alliterations, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://color-collective.blogspot.com/"><img src="http://viscomla.com/blog/wp-content/uploads/2011/04/CC-banner-431x112.png" alt="" width="431" height="112" class="aligncenter size-medium wp-image-1471" /></a><br />
<a href="http://color-collective.blogspot.com/2011/04/simon-pries-via-julie-digs-design-via.html#comments"><img src="http://viscomla.com/blog/wp-content/uploads/2011/04/CC-image.png" alt="" width="393" height="451" class="aligncenter size-full wp-image-1476" /></a></p>
<p>Ever find yourself stuck in a rut with colors&#8230;or shall I say color &#8220;block?&#8221; I know I do, and I am fairly sure that this is a common problem among us designers. Never fear though &#8212; as <a href="http://color-collective.blogspot.com">Color Collective</a> (CC) is here! </p>
<p>I recently came across CC while perusing through my daily, design digest (alliterations, for the win!). Lauren Willhite, the founder of CC, culls through a vast array of stunning photos, mostly from the fashion industry, and pulls from them a primary color palette. How genius is that? It also helps that CC is beautifully laid out, with color dots representing the selected color palette towards the bottom of every picture. What a fantastic resource for the otherwise color-bankrupt designer!</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2011/04/11/all-color-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is $ocial Currency</title>
		<link>http://viscomla.com/blog/2010/11/10/content-is-ocial-currency/</link>
		<comments>http://viscomla.com/blog/2010/11/10/content-is-ocial-currency/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:43:33 +0000</pubDate>
		<dc:creator>Wally Sabria</dc:creator>
				<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gravity summit]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social currency]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1398</guid>
		<description><![CDATA[Brands and publishers are creating lots of content for the web, but how much of it is really valuable? Take a look at this presentation I gave on November 8, 2010 at the Cool Social Media Gravity Summit about this very topic. Hope you find it valuable Social Currency: how brands + publishers can create [...]]]></description>
			<content:encoded><![CDATA[<p>Brands and publishers are creating lots of content for the web, but how much of it is really valuable? Take a look at this presentation I gave on November 8, 2010 at the Cool Social Media Gravity Summit about this very topic. Hope you find it valuable <img src='http://viscomla.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div style="width:425px" id="__ss_5705664"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/wallysabria/social-currency-coolsocialmediagravitysummit" title="Social Currency: how brands + publishers can create content of real value">Social Currency: how brands + publishers can create content of real value</a></strong><object id="__sse5705664" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialcurrencycoolsocialmediagravitysummit-101108122346-phpapp01&#038;stripped_title=social-currency-coolsocialmediagravitysummit&#038;userName=wallysabria" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5705664" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialcurrencycoolsocialmediagravitysummit-101108122346-phpapp01&#038;stripped_title=social-currency-coolsocialmediagravitysummit&#038;userName=wallysabria" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/wallysabria">Wally Sabria</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2010/11/10/content-is-ocial-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating Design&#8217;s Value in Business</title>
		<link>http://viscomla.com/blog/2010/08/29/10-things-ceos-need-to-know-about-design/</link>
		<comments>http://viscomla.com/blog/2010/08/29/10-things-ceos-need-to-know-about-design/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:11:40 +0000</pubDate>
		<dc:creator>Wally Sabria</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1318</guid>
		<description><![CDATA[Ran into this great presentation on how and why design is important for business. I didn&#8217;t write it but I&#8217;m sharing it here, cause I couldn&#8217;t have said it better myself. Enjoy! 10 Things CEOs Need to Know About Design View more presentations from Jason Putorti.]]></description>
			<content:encoded><![CDATA[<p>Ran into this great presentation on how and why design is important for business. I didn&#8217;t write it but I&#8217;m sharing it here, cause I couldn&#8217;t have said it better myself. Enjoy!</p>
<div style="width:425px" id="__ss_4074830"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/novaurora/10-things-ceos-need-to-know-about-design" title="10 Things CEOs Need to Know About Design ">10 Things CEOs Need to Know About Design </a></strong><object id="__sse4074830" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bessemertalk-100512183606-phpapp01&#038;stripped_title=10-things-ceos-need-to-know-about-design" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4074830" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bessemertalk-100512183606-phpapp01&#038;stripped_title=10-things-ceos-need-to-know-about-design" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/novaurora">Jason Putorti</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2010/08/29/10-things-ceos-need-to-know-about-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark’s Internet Genius of the Week 4/15/10</title>
		<link>http://viscomla.com/blog/2010/04/15/mark%e2%80%99s-internet-genius-of-the-week-41510/</link>
		<comments>http://viscomla.com/blog/2010/04/15/mark%e2%80%99s-internet-genius-of-the-week-41510/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:20:44 +0000</pubDate>
		<dc:creator>VISCOM LA</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[Chris Spooner]]></category>
		<category><![CDATA[internet genius]]></category>
		<category><![CDATA[Spoon Graphics]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1212</guid>
		<description><![CDATA[Mark here, with this week&#8217;s INTERNET GENIUS. I&#8217;ve been following this guy for a while because he always brings the goods. Chris Spooner of Spoon Graphics offers the best vector tutorials and free vector design files on the internet! Ever wonder how to use that symbol sprayer tool? Or how to make those trendy color [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.spoongraphics.co.uk/" target="_blank"><img class="alignnone size-full wp-image-1213" title="blog" src="http://viscomla.com/blog/wp-content/uploads/2010/04/blog.jpg" alt="" width="430" height="300" /></a></p>
<p>Mark here, with this week&#8217;s INTERNET GENIUS. I&#8217;ve been following this guy for a while because he always brings the goods. Chris Spooner of <a href="http://www.blog.spoongraphics.co.uk/" target="_blank">Spoon Graphics</a> offers the best vector tutorials and free vector design files on the internet!</p>
<p>Ever wonder how to use that <a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-design-a-skate-deck-with-a-cool-skull-pattern" target="_blank">symbol sprayer tool</a>? Or how to make those <a href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-trendy-galactic-poster-design-in-photoshop" target="_blank">trendy color explosion in space designs</a>? Did you ever need to make a <a href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-cool-vector-panda-character-in-illustrator" target="_blank">vector panda</a>? If you&#8217;ve answered yes to any of those questions than you&#8217;re prayers have been answered!</p>
<p>As busy designers we don&#8217;t always have time to jump into illustrator and create some original artwork. So chances are you&#8217;ve needed a vector doo-dad to complete your designs. Whenever that happens to me, I check out the <a href="http://www.blog.spoongraphics.co.uk/category/freebies" target="_blank">freebies section</a> before i even think about iStock, or dreamstime. Why pay for it, when Chris Spooner is spoon-feeding you awesome for free!</p>
<p>Book mark <a href="http://www.blog.spoongraphics.co.uk/">blog.spoongraphics.co.uk/</a> today! You won&#8217;t regret it!</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2010/04/15/mark%e2%80%99s-internet-genius-of-the-week-41510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Drop Cap</title>
		<link>http://viscomla.com/blog/2010/04/02/the-return-of-the-drop-cap/</link>
		<comments>http://viscomla.com/blog/2010/04/02/the-return-of-the-drop-cap/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:18:45 +0000</pubDate>
		<dc:creator>Wally Sabria</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[daily drop cap]]></category>
		<category><![CDATA[drop cap]]></category>
		<category><![CDATA[jessica hische]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1109</guid>
		<description><![CDATA[he Drop Cap has long been a handy tool in the designer&#8217;s tool box, adding a subtle flourish to a layout and lead-in interest to editorial. Its been used for centuries, but I can&#8217;t remember the last time I actually used one. Well, to ensure the drop cap doesn´t become a lost art, illustrator Jessica [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jhische.com/dailydropcap/T-5-cap.png" title="Daily Drop Cap by Jessica Hische" align="left" alt="T"/>he Drop Cap has long been a handy tool in the designer&#8217;s tool box, adding a subtle flourish to a layout and lead-in interest to editorial. Its been used for centuries, but I can&#8217;t remember the last time I actually used one. </p>
<p>Well, to ensure the drop cap doesn´t become a lost art, illustrator Jessica Hische has started <a href="http://www.dailydropcap.com" target="_blank">Daily Drop Cap </a>&#8211; a tumblr blog dedicated this typographic art. Each day, Jessica posts a new hand-crafted decorative initial cap and generously provides the embed code for others to beautify their own blog and sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2010/04/02/the-return-of-the-drop-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cause Facebook is So in Right Now</title>
		<link>http://viscomla.com/blog/2010/03/22/cause-facebook-is-so-in-right-now/</link>
		<comments>http://viscomla.com/blog/2010/03/22/cause-facebook-is-so-in-right-now/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:04:35 +0000</pubDate>
		<dc:creator>Mark Anthony Marcelo</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=1011</guid>
		<description><![CDATA[Facebook frenzy has infected the masses and we all know how great Google Analytics is. Most people use Google analytics to track traffic on their websites. But did you know that with a few simple steps, you can use it to track traffic on your Facebook fan pages too! Check out how the folks at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viscomla.com/blog/wp-content/uploads/2010/03/facebook.jpg"><img class="alignnone size-medium wp-image-1012" src="http://viscomla.com/blog/wp-content/uploads/2010/03/facebook-431x246.jpg" alt="" width="431" height="246" /></a></p>
<p>Facebook frenzy has infected the masses and we all know how great Google Analytics is. Most people use Google analytics to track traffic on their websites. But did you know that with a few simple steps, you can use it to track traffic on your Facebook fan pages too! Check out how the folks at WebDigi <a href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/" target="_blank">get it done</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2010/03/22/cause-facebook-is-so-in-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Keyframe</title>
		<link>http://viscomla.com/blog/2009/09/15/death-of-the-keyframe/</link>
		<comments>http://viscomla.com/blog/2009/09/15/death-of-the-keyframe/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:12:18 +0000</pubDate>
		<dc:creator>Mark Anthony Marcelo</dc:creator>
				<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keyframes]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[skynet]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=972</guid>
		<description><![CDATA[Na, na, naaaa&#8230; Hey, hey, heeey&#8230; Gooodbye&#8230; The beautiful video playing above was made with no keyframes at all. The animators used complex physics-driven equations and codes to create this trippy world with glowing spheres and bio-robotic plants. Although it&#8217;s exciting to see technology advance before our eyes, one must ask the question, &#8220;What does [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6475819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6475819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Na, na, naaaa&#8230; Hey, hey, heeey&#8230; Gooodbye&#8230;</p>
<p>The beautiful video playing above was made with no keyframes at all. The animators used complex physics-driven equations and codes to create this trippy world with glowing spheres and bio-robotic plants.</p>
<p>Although it&#8217;s exciting to see technology advance before our eyes, one must ask the question, &#8220;What does this mean for animators?&#8221;</p>
<p>Are we entering a time where animation will be done solely through writing equations and defining physics parameters? Will animators go the way of the elevator-operator and soda jerk?</p>
<p>Will I be telling my grandkids stories about the good ol&#8217; days when animators used to have to tell balls when to bounce? Or will we be granting Emmy nods for excellence in animation to Skynet and Agent Smith from the Matrix?</p>
<p>Let&#8217;s take back animation one keyframe at a time!</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2009/09/15/death-of-the-keyframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the amazing color, none of the LSD!</title>
		<link>http://viscomla.com/blog/2009/08/19/all-the-amazing-color-none-of-the-lsd/</link>
		<comments>http://viscomla.com/blog/2009/08/19/all-the-amazing-color-none-of-the-lsd/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:29:09 +0000</pubDate>
		<dc:creator>Mark Anthony Marcelo</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[particular]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=929</guid>
		<description><![CDATA[It&#8217;s amazing how color can evoke emotions. This simple, yet stunning, animation uses only After Effects and Particular to create the whispy color trails. More more information on Particular, or to download the trial software, click here.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6045312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6045312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>It&#8217;s amazing how color can evoke emotions. This simple, yet stunning, animation uses only After Effects and Particular to create the whispy color trails.</p>
<p>More more information on Particular, or to download the trial software, <a href="http://www.trapcode.com/products_particular.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2009/08/19/all-the-amazing-color-none-of-the-lsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in the Game</title>
		<link>http://viscomla.com/blog/2009/05/04/get-in-the-game/</link>
		<comments>http://viscomla.com/blog/2009/05/04/get-in-the-game/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:05:52 +0000</pubDate>
		<dc:creator>Kim Hoang</dc:creator>
				<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[We Did Dat]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IPG Emerging Media Lab]]></category>
		<category><![CDATA[Maria Pacheco]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[SheSays LA]]></category>
		<category><![CDATA[Stephanie Huynh]]></category>
		<category><![CDATA[Tameka Kee]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=809</guid>
		<description><![CDATA[Above: (l-r) Maria Pacheco, Stephanie Huynh and Tameka Kee On Thursday April 30, 2009 the IPG Emerging Media Lab hosted the latest SheSays LA event, Ms. Gamer, on women and gaming. Attendees were able to test their skills on the Wii and then settled in to hear our expert panel share their various experiences on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_8.jpg"><img class="alignnone size-full wp-image-810" title="shesaysla0409_8" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_8.jpg" alt="" width="500" height="350" /></a><br />
<em><strong>Above:</strong> (l-r) Maria Pacheco, Stephanie Huynh and Tameka Kee</em></p>
<p>On Thursday April 30, 2009 the <a href="www.ipglab.com" target="_blank">IPG Emerging Media Lab</a> hosted the latest <a href="http://www.shesaysus.org" target="_blank">SheSays</a> LA event, Ms. Gamer, on women and gaming. Attendees were able to test their skills on the Wii and then settled in to hear our expert panel share their various experiences on the state of the industry and and how they first got into the game.</p>
<p>Maria Pacheco, of MoboGift and formerly of Vivendi Games Mobile, shared how she successfully marketed the mobile gamer, Surviving High School, and engaged users by utilizing viral tactics, including contests, quizes and Facebook widgets.</p>
<p>Stephanie Huynh from <a href="http://www.denuogroup.com/" target="_blank">Denuo</a> talked about the changing market of gaming&#8211;with tweens and teens now generally playing the same games, the lines between hardcore (typically male) and casual (female) gamers will begin to blur as audiences mature into future.</p>
<p>Finally, Tameka Kee from <a href="http://www.contentnext.com/" target="_blank">ContentNext Media</a> presented perspectives on life and careers in the gaming industry. She shared advice from four female industry leaders on how women can enter and advance in fields related to gaming in the marketing, media and development arenas.</p>
<p>During the Q&amp;A session, our panelists discussed trends in gaming and shared their personal stories on how they got into the industry and provided their own tips for the women who&#8217;d like do the same.</p>
<p>The fun-filled evening, sponsored by <a href="http://www.webershandwick.com" target="_blank">Weber Shandwick</a>, ended with a raffle with great prizes provided by <a href="http://www.namcobandaigames.com/" target="_blank">Namco Bandai</a>. Stay tuned for details on the the next SheSays LA event, on Cause Marketing. If you&#8217;re a woman in digital marketing and advertising and would like to get more involved in SheSays LA, please contact <a href="mailto: shesays.la@gmail.com">Kim Hoang</a>.</p>
<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_3.jpg"><img class="alignleft size-full wp-image-812" title="shesaysla0409_3" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_3.jpg" alt="" width="500" height="350" /></a></p>
<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_71.jpg"><img class="alignleft size-full wp-image-817" title="shesaysla0409_71" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_71.jpg" alt="" width="500" height="350" /></a></p>
<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_10.jpg"><img class="alignleft size-full wp-image-820" title="shesaysla0409_10" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_10.jpg" alt="" width="500" height="350" /></a></p>
<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_9.jpg"><img class="alignleft size-full wp-image-821" title="shesaysla0409_9" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_9.jpg" alt="" width="500" height="350" /></a></p>
<p><a href="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_12.jpg"><img class="alignleft size-full wp-image-814" title="shesaysla0409_12" src="http://viscomla.com/blog/wp-content/uploads/2009/05/shesaysla0409_12.jpg" alt="" width="500" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2009/05/04/get-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Marketplace: Digital Video</title>
		<link>http://viscomla.com/blog/2009/04/20/iab-marketplace-digital-video/</link>
		<comments>http://viscomla.com/blog/2009/04/20/iab-marketplace-digital-video/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:41:57 +0000</pubDate>
		<dc:creator>Wally Sabria</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[iab marketplace]]></category>
		<category><![CDATA[iab new york]]></category>
		<category><![CDATA[keynote speech]]></category>
		<category><![CDATA[quincy smith]]></category>

		<guid isPermaLink="false">http://viscomla.com/blog/?p=772</guid>
		<description><![CDATA[The IAB (Interactive Advertising Bureau) Marketplace Conference held in NYC today focused on Digital Video had provided a wealth of information related to best practices and insight from people shaping the platform’s future. Presenters included executives from Pepsi, Mindshare, R/GA and Starcom. Take a peak at one of the panel discussions related to &#8220;Broadcast vs. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1564335289&amp;playerId=607703002&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/607703002" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/607703002" flashvars="videoId=1564335289&amp;playerId=607703002&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>The IAB (Interactive Advertising Bureau) Marketplace Conference held in NYC today focused on Digital Video had provided a wealth of information related to best practices and insight from people shaping the platform’s future. Presenters included executives from Pepsi, Mindshare, R/GA and Starcom.</p>
<p>Take a peak at one of the panel discussions related to &#8220;Broadcast vs. Online&#8221;:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1564399686&amp;playerId=607703002&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/607703002" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/607703002" flashvars="videoId=1564399686&amp;playerId=607703002&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>Also from our friends at IAB, this compelling video on how small publishers leverage interactive advertising is helping them achieve the American Dream:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tBHnh_nlKgw&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tBHnh_nlKgw&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://viscomla.com/blog/2009/04/20/iab-marketplace-digital-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

